Warrior's Triumph
Yu-Gi-Oh! Singles » Structure Decks » Warrior's Triumph
|
|
Armed Samurai - Ben Kei - SD5-EN017 - Common - 1st Edition ATK/DEF: 500/800 | Attribute: Dark | Card Number: SD5-EN017 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Armed Samurai - Ben Kei | Passcode: 84430950 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Blast with Chain - SD5-EN036 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD5-EN036 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Blast with Chain | Passcode: 98239899 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Blast with Chain - SD5-EN036 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SD5-EN036 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Blast with Chain | Passcode: 98239899 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Call Of The Haunted SD5 - SD5-EN033 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD5-EN033 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Call Of The Haunted SD5 | Passcode: 97077563 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Command Knight - SD5-EN008 - Common - 1st Edition ATK/DEF: 1200/1900 | Attribute: Fire | Card Number: SD5-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Command Knight | Passcode: 10375182 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
D.D. Warrior Lady - SD5-EN011 - Common - 1st Edition ATK/DEF: 1500/1600 | Attribute: Light | Card Number: SD5-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: D.D. Warrior Lady | Passcode: 7572887 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dark Blade - SD5-EN003 - Common - 1st Edition ATK/DEF: 1800/1500 | Attribute: Dark | Card Number: SD5-EN003 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Dark Blade | Passcode: 11321183 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Divine Sword - Phoenix Blade - SD5-EN018 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD5-EN018 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Divine Sword - Phoenix Blade | Passcode: 31423101 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Exiled Force - SD5-EN010 - Common - 1st Edition ATK/DEF: 1000/1000 | Attribute: Earth | Card Number: SD5-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Exiled Force | Passcode: 74131780 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Fairy of the Spring - SD5-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD5-EN028 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Fairy of the Spring | Passcode: 20188127 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Fusion Sword Murasame Blade - SD5-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD5-EN026 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Fusion Sword Murasame Blade | Passcode: 37684215 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Gearfried the Iron Knight - SD5-EN005 - Common - 1st Edition ATK/DEF: 1800/1600 | Attribute: Earth | Card Number: SD5-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Gearfried the Iron Knight | Passcode: 423705 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Gearfried the Swordmaster - SD5-EN016 - Common - 1st Edition ATK/DEF: 2600/2200 | Attribute: Light | Card Number: SD5-EN016 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Warrior | Name: Gearfried the Swordmaster | Passcode: 57046845 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Giant Trunade SD5 - SD5-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD5-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Giant Trunade SD5 | Passcode: 42703248 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Gilford the Legend - SD5-EN001 - Ultra Rare - 1st Edition ATK/DEF: 2600/2000 | Attribute: Earth | Card Number: SD5-EN001 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Warrior | Name: Gilford the Legend | Passcode: 69933858 | Rarity: Ultra Rare | Set: Structure Deck
|
||||||||||||
|
|
Goblin Attack Force - SD5-EN004 - Common - 1st Edition ATK/DEF: 2300/0 | Attribute: Earth | Card Number: SD5-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Goblin Attack Force | Passcode: 78658564 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Heavy Storm SD5 - SD5-EN023 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD5-EN023 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Heavy Storm SD5 | Passcode: 19613556 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Lightning Blade - SD5-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD5-EN022 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Lightning Blade | Passcode: 55226821 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Lightning Vortex SD5 - SD5-EN030 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD5-EN030 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Lightning Vortex SD5 | Passcode: 69162969 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Magic Jammer SD5 - SD5-EN034 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD5-EN034 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Magic Jammer SD5 | Passcode: 77414722 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Marauding Captain - SD5-EN009 - Common - 1st Edition ATK/DEF: 1200/400 | Attribute: Earth | Card Number: SD5-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Marauding Captain | Passcode: 2460565 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Mataza the Zapper - SD5-EN012 - Common - 1st Edition ATK/DEF: 1300/800 | Attribute: Dark | Card Number: SD5-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Mataza the Zapper | Passcode: 22609617 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Mystic Swordsman LV2 - SD5-EN013 - Common - 1st Edition ATK/DEF: 900/0 | Attribute: Earth | Card Number: SD5-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Warrior | Name: Mystic Swordsman LV2 | Passcode: 47507260 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Mystic Swordsman LV4 - SD5-EN014 - Common - 1st Edition ATK/DEF: 1900/1600 | Attribute: Earth | Card Number: SD5-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Mystic Swordsman LV4 | Passcode: 74591968 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Mystical Space Typhoon SD5 - SD5-EN020 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD5-EN020 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Mystical Space Typhoon SD5 | Passcode: 5318639 | Rarity: Common | Set: Structure Deck
|




