Warrior's Strike
Yu-Gi-Oh! Singles » Structure Decks » Warrior's Strike
|
|
Big Bang Shot - SDWS-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN026 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Big Bang Shot | Passcode: 61127349 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Birthright - SDWS-EN037 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDWS-EN037 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Birthright | Passcode: 35539880 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Burden of the Mighty - SDWS-EN019 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN019 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Burden of the Mighty | Passcode: 44947065 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Card Trooper - SDWS-EN010 - Common - 1st Edition ATK/DEF: 400/400 | Attribute: Earth | Card Number: SDWS-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Card Trooper | Passcode: 85087012 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
D.D. Warrior - SDWS-EN013 - Common - 1st Edition ATK/DEF: 1200/1000 | Attribute: Earth | Card Number: SDWS-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: D.D. Warrior | Passcode: 37043180 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
D.D. Warrior Lady - SDWS-EN009 - Common - 1st Edition ATK/DEF: 1500/1600 | Attribute: Light | Card Number: SDWS-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: D.D. Warrior Lady | Passcode: 07572887 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Dark Bribe - SDWS-EN032 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDWS-EN032 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Dark Bribe | Passcode: 77538567 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Dark Valkyria - SDWS-EN016 - Common - 1st Edition ATK/DEF: 1800/1050 | Attribute: Dark | Card Number: SDWS-EN016 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Dark Valkyria | Passcode: 83269557 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Divine Sword - Phoenix Blade - SDWS-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN027 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Divine Sword - Phoenix Blade | Passcode: 31423101 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Double Summon - SDWS-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN028 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Double Summon | Passcode: 43422537 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Evocator Chevalier - SDWS-EN002 - Super Rare - 1st Edition ATK/DEF: 1900/900 | Attribute: Fire | Card Number: SDWS-EN002 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Evocator Chevalier | Passcode: 96872283 | Rarity: Super Rare | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Exiled Force - SDWS-EN008 - Common - 1st Edition ATK/DEF: 1000/1000 | Attribute: Earth | Card Number: SDWS-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Exiled Force | Passcode: 74131780 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Featherizer - SDWS-EN003 - Super Rare - 1st Edition ATK/DEF: 700/1100 | Attribute: Wind | Card Number: SDWS-EN003 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Spellcaster | Name: Featherizer | Passcode: 32271987 | Rarity: Super Rare | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Field-Commander Rahz - SDWS-EN015 - Common - 1st Edition ATK/DEF: 1600/1200 | Attribute: Earth | Card Number: SDWS-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Field-Commander Rahz | Passcode: 89529919 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Freed the Matchless General - SDWS-EN006 - Common - 1st Edition ATK/DEF: 2300/1700 | Attribute: Earth | Card Number: SDWS-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Warrior | Name: Freed the Matchless General | Passcode: 49681811 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Gemini Summoner - SDWS-EN011 - Common - 1st Edition ATK/DEF: 1500/0 | Attribute: Water | Card Number: SDWS-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Gemini Summoner | Passcode: 19041767 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Gemini Trap Hole - SDWS-EN038 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDWS-EN038 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Gemini Trap Hole | Passcode: 67045174 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Hidden Armory - SDWS-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Hidden Armory | Passcode: 52105192 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Justi-Break - SDWS-EN036 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDWS-EN036 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Justi-Break | Passcode: 62271284 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Kunai with Chain - SDWS-EN033 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDWS-EN033 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Kunai with Chain | Passcode: 37390589 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Marauding Captain - SDWS-EN007 - Common - 1st Edition ATK/DEF: 1200/400 | Attribute: Earth | Card Number: SDWS-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Marauding Captain | Passcode: 02460565 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Mind Control - SDWS-EN018 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN018 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Mind Control | Passcode: 37520316 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Mystical Space Typhoon - SDWS-EN023 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN023 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Mystical Space Typhoon | Passcode: 05318639 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Nightmare's Steelcage - SDWS-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN022 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Nightmare's Steelcage | Passcode: 58775978 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||||||
|
|
Phoenix Gearfried - SDWS-EN001 - Ultra Rare - 1st Edition ATK/DEF: 2800/2200 | Attribute: Fire | Card Number: SDWS-EN001 | Card Type: Gemini Monster | Edition: 1st | Level: 8 | Monster Type: Warrior | Name: Phoenix Gearfried | Passcode: 69488544 | Rarity: Ultra Rare | Set: Structure Deck: Warrior's Strike
|




