Dragunity Legion
Yu-Gi-Oh! Singles » Structure Decks » Dragunity Legion
|
|
Armed Dragon LV3 - SDDL-EN018 - Common - 1st Edition ATK/DEF: 1200/900 | Attribute: Wind | Card Number: SDDL-EN018 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Dragon | Name: Armed Dragon LV3 | Passcode: 00980973 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Armed Dragon LV5 - SDDL-EN019 - Common - 1st Edition ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: SDDL-EN019 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Dragon | Name: Armed Dragon LV5 | Passcode: 46384672 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Bottomless Trap Hole - SDDL-EN037 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN037 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Bottomless Trap Hole | Passcode: 29401950 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Card Destruction - SDDL-EN030 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN030 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Card Destruction | Passcode: 72892473 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Creature Swap - SDDL-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN027 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Creature Swap | Passcode: 31036355 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragon Mastery - SDDL-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN022 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Dragon Mastery | Passcode: 99659159 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragon's Gunfire - SDDL-EN025 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN025 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Dragon's Gunfire | Passcode: 55991637 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragon's Rage - SDDL-EN036 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN036 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Dragon's Rage | Passcode: 54178050 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Aklys - SDDL-EN003 - Super Rare - 1st Edition ATK/DEF: 1000/800 | Attribute: Wind | Card Number: SDDL-EN003 | Card Type: Tuner Monster | Edition: 1st | Level: 2 | Monster Type: Dragon | Name: Dragunity Aklys | Passcode: 36870345 | Rarity: Super Rare | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Arma Leyvaten - SDDL-EN001 - Ultra Rare - 1st Edition ATK/DEF: 2600/1200 | Attribute: Wind | Card Number: SDDL-EN001 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Dragunity Arma Leyvaten | Passcode: 63487632 | Rarity: Ultra Rare | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Arma Mystletainn - SDDL-EN002 - Super Rare - 1st Edition ATK/DEF: 2100/1500 | Attribute: Wind | Card Number: SDDL-EN002 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Dragon | Name: Dragunity Arma Mystletainn | Passcode: 00876330 | Rarity: Super Rare | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Brandistock - SDDL-EN010 - Common - 1st Edition ATK/DEF: 600/400 | Attribute: Wind | Card Number: SDDL-EN010 | Card Type: Tuner Monster | Edition: 1st | Level: 1 | Monster Type: Dragon | Name: Dragunity Brandistock | Passcode: 54455664 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Darkspear - SDDL-EN007 - Common - 1st Edition ATK/DEF: 1000/1000 | Attribute: Wind | Card Number: SDDL-EN007 | Card Type: Tuner Monster | Edition: 1st | Level: 3 | Monster Type: Dragon | Name: Dragunity Darkspear | Passcode: 13361027 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Dux - SDDL-EN004 - Common - 1st Edition ATK/DEF: 1500/1000 | Attribute: Wind | Card Number: SDDL-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Dragunity Dux | Passcode: 28183605 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Javelin - SDDL-EN011 - Common - 1st Edition ATK/DEF: 1200/800 | Attribute: Wind | Card Number: SDDL-EN011 | Card Type: Tuner Monster | Edition: 1st | Level: 2 | Monster Type: Dragon | Name: Dragunity Javelin | Passcode: 80549379 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Legionnaire - SDDL-EN005 - Common - 1st Edition ATK/DEF: 1200/800 | Attribute: Wind | Card Number: SDDL-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Winged Beast | Name: Dragunity Legionnaire | Passcode: 54578613 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Militum - SDDL-EN008 - Common - 1st Edition ATK/DEF: 1700/1200 | Attribute: Wind | Card Number: SDDL-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Dragunity Militum | Passcode: 81661951 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Primus Pilus - SDDL-EN009 - Common - 1st Edition ATK/DEF: 2200/1600 | Attribute: Wind | Card Number: SDDL-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Winged Beast | Name: Dragunity Primus Pilus | Passcode: 18060565 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Dragunity Tribus - SDDL-EN006 - Common - 1st Edition ATK/DEF: 500/300 | Attribute: Wind | Card Number: SDDL-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Winged Beast | Name: Dragunity Tribus | Passcode: 81962318 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Final Attack Orders - SDDL-EN034 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN034 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Final Attack Orders | Passcode: 52503575 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Flying Kamakiri #1 - SDDL-EN015 - Common - 1st Edition ATK/DEF: 1400/900 | Attribute: Wind | Card Number: SDDL-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Insect | Name: Flying Kamakiri #1 | Passcode: 84834865 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Foolish Burial - SDDL-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN029 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Foolish Burial | Passcode: 81439173 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Garuda the Wind Spirit - SDDL-EN014 - Common - 1st Edition ATK/DEF: 1600/1200 | Attribute: Wind | Card Number: SDDL-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Garuda the Wind Spirit | Passcode: 12800777 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Hunter Owl - SDDL-EN013 - Common - 1st Edition ATK/DEF: 1000/900 | Attribute: Wind | Card Number: SDDL-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Hunter Owl | Passcode: 51962254 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||||||
|
|
Icarus Attack - SDDL-EN039 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN039 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Icarus Attack | Passcode: 53567095 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|




