Demopack
Yu-Gi-Oh! Singles » Structure Decks » Demopack
|
Dark Blade ATK/DEF: 1800/1500 | Attribute: Dark | Card Number: DEM1-EN002 | Card Type: Normal Monster | Level: 4 | Monster Type: Warrior | Name: Dark Blade | Passcode: 11321183 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Des Koala ATK/DEF: 1100/1800 | Attribute: Dark | Card Number: DEM1-EN010 | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Name: Des Koala | Passcode: 69579761 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Exiled Force ATK/DEF: 1000/1000 | Attribute: Earth | Card Number: DEM1-EN009 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Name: Exiled Force | Passcode: 74131780 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Fissure ATK/DEF: | Attribute: Spell | Card Number: DEM1-EN013 | Card Type: Normal Spell | Level: | Monster Type: | Name: Fissure | Passcode: 66788016 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Gene-Warped Warwolf ATK/DEF: 2000/100 | Attribute: Earth | Card Number: DEM1-EN004 | Card Type: Normal Monster | Level: 4 | Monster Type: Beast-Warrior | Name: Gene-Warped Warwolf | Passcode: 69247929 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Hayabusa Knight ATK/DEF: 1000/700 | Attribute: Earth | Card Number: DEM1-EN006 | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Name: Hayabusa Knight | Passcode: 21015833 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Majestic Mech - Ohka ATK/DEF: 2400/1400 | Attribute: Light | Card Number: DEM1-EN011 | Card Type: Effect Monster | Level: 6 | Monster Type: Fairy | Name: Majestic Mech - Ohka | Passcode: 69303178 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Man-Eater Bug ATK/DEF: 450/600 | Attribute: Earth | Card Number: DEM1-EN005 | Card Type: Effect Monster | Level: 2 | Monster Type: Insect | Name: Man-Eater Bug | Passcode: 54652250 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Marauding Captain ATK/DEF: | Attribute: Earth | Card Number: DEM1-EN008 | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Name: Marauding Captain | Passcode: 02460565 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Mask of Weakness ATK/DEF: | Attribute: Trap | Card Number: DEM1-EN016 | Card Type: Normal Trap | Level: | Monster Type: | Name: Mask of Weakness | Passcode: 57882509 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
No Entry!! ATK/DEF: | Attribute: Trap | Card Number: DEM1-EN020 | Card Type: Normal Trap | Level: | Monster Type: | Name: No Entry!! | Passcode: 60306104 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Rising Energy ATK/DEF: | Attribute: Trap | Card Number: DEM1-EN019 | Card Type: Normal Trap | Level: | Monster Type: | Name: Rising Energy | Passcode: 78211862 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Sabersaurus ATK/DEF: 1900/500 | Attribute: Earth | Card Number: DEM1-EN003 | Card Type: Normal Monster | Level: 4 | Monster Type: Dinosaur | Name: Sabersaurus | Passcode: 37265642 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Secret Barrel ATK/DEF: | Attribute: Trap | Card Number: DEM1-EN017 | Card Type: Normal Trap | Level: | Monster Type: | Name: Secret Barrel | Passcode: 27053506 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Summoned Skull ATK/DEF: 2500/1200 | Attribute: Dark | Card Number: DEM1-EN001 | Card Type: Normal Monster | Level: 6 | Monster Type: Fiend | Name: Summoned Skull | Passcode: 70781052 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
The Fiend Megacyber ATK/DEF: 2200/1200 | Attribute: Dark | Card Number: DEM1-EN007 | Card Type: Effect Monster | Level: 6 | Monster Type: Warrior | Name: The Fiend Megacyber | Passcode: 66362965 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
The Warrior Returning Alive ATK/DEF: | Attribute: Spell | Card Number: DEM1-EN015 | Card Type: Normal Spell | Level: | Monster Type: | Name: The Warrior Returning Alive | Passcode: 95281259 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Threatening Roar ATK/DEF: | Attribute: Trap | Card Number: DEM1-EN018 | Card Type: Normal Trap | Level: | Monster Type: | Name: Threatening Roar | Passcode: 36361633 | Rarity: Common | Set: Demo Pack
|
|||||||||
|
Upstart Goblin ATK/DEF: | Attribute: Spell | Card Number: DEM1-EN014 | Card Type: Normal Spell | Level: | Monster Type: | Name: Upstart Goblin | Passcode: 70368879 | Rarity: Common | Set: Demo Pack
|




