Dawn of the XYZ
Yu-Gi-Oh! Singles » Structure Decks » Dawn of the XYZ
|
|
Banner of Courage - YS11-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YS11-EN028 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Banner of Courage | Passcode: 10012614 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Blade Knight - YS11-EN014 - Common - 1st Edition ATK/DEF: 1600/1000 | Attribute: Light | Card Number: YS11-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Blade Knight | Passcode: 39507162 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Blustering Winds - YS11-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YS11-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Blustering Winds | Passcode: 22346472 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Dark Blade - YS11-EN003 - Common - 1st Edition ATK/DEF: 1800/1500 | Attribute: Dark | Card Number: YS11-EN003 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Dark Blade | Passcode: 11321183 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Dust Tornado - YS11-EN033 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: YS11-EN033 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dust Tornado | Passcode: 60082869 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Feedback Warrior - YS11-EN007 - Common - 1st Edition ATK/DEF: 800/700 | Attribute: Earth | Card Number: YS11-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Feedback Warrior | Passcode: 50785356 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Field-Commander Rahz - YS11-EN018 - Common - 1st Edition ATK/DEF: 1600/1200 | Attribute: Earth | Card Number: YS11-EN018 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Field-Commander Rahz | Passcode: 89529919 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Fissure - YS11-EN025 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YS11-EN025 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Fissure | Passcode: 66788016 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Gachi Gachi Gantetsu - YS11-EN042 - Super Rare - 1st Edition ATK/DEF: 500/1800 | Attribute: Earth | Card Number: YS11-EN042 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 2 | Monster Type: Rock | Name: Gachi Gachi Gantetsu | Passcode: 10002346 | Rarity: Super Rare | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Ganbara Knight - YS11-EN006 - Common - 1st Edition ATK/DEF: 0/1800 | Attribute: Light | Card Number: YS11-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Ganbara Knight | Passcode: 24291651 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Gene-Warped Warwolf - YS11-EN004 - Common - 1st Edition ATK/DEF: 2000/100 | Attribute: Earth | Card Number: YS11-EN004 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Beast-Warrior | Name: Gene-Warped Warwolf | Passcode: 69247929 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Giant Rat - YS11-EN012 - Common - 1st Edition ATK/DEF: 1400/1450 | Attribute: Earth | Card Number: YS11-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: Giant Rat | Passcode: 97017120 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Grenosaurus - YS11-EN043 - Super Rare - 1st Edition ATK/DEF: 2000/1900 | Attribute: Fire | Card Number: YS11-EN043 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 3 | Monster Type: Dinosaur | Name: Grenosaurus | Passcode: 47506081 | Rarity: Super Rare | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Harmonic Waves - YS11-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YS11-EN022 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Harmonic Waves | Passcode: 58441120 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Key Man the Key Warrior - YS11-EN009 - Common - 1st Edition ATK/DEF: 1000/500 | Attribute: Earth | Card Number: YS11-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Warrior | Name: Key Man the Key Warrior | Passcode: 23168060 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Limit Reverse - YS11-EN039 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: YS11-EN039 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Limit Reverse | Passcode: 00027551 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Lucky Iron Axe - YS11-EN030 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YS11-EN030 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Lucky Iron Axe | Passcode: 34664411 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Luster Dragon #2 - YS11-EN002 - Common - 1st Edition ATK/DEF: 2400/1400 | Attribute: Wind | Card Number: YS11-EN002 | Card Type: Normal Monster | Edition: 1st | Level: 6 | Monster Type: Dragon | Name: Luster Dragon #2 | Passcode: 17658803 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Majestic Mech - Senku - YS11-EN016 - Common - 1st Edition ATK/DEF: 1000/500 | Attribute: Light | Card Number: YS11-EN016 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Majestic Mech - Senku | Passcode: 32918479 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Marauding Captain - YS11-EN015 - Common - 1st Edition ATK/DEF: 1200/400 | Attribute: Earth | Card Number: YS11-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Marauding Captain | Passcode: 02460565 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Mirror Force - YS11-EN036 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: YS11-EN036 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Mirror Force | Passcode: 44095762 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Mystical Space Typhoon - YS11-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YS11-EN024 | Card Type: Quick-Play | Edition: 1st | Level: | Monster Type: | Name: Mystical Space Typhoon | Passcode: 05318639 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Number 39: Utopia - YS11-EN041 - Ultra Rare - 1st Edition ATK/DEF: 2500/2000 | Attribute: Light | Card Number: YS11-EN041 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Number 39: Utopia | Passcode: 84013237 | Rarity: Ultra Rare | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Poison of the Old Man - YS11-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YS11-EN029 | Card Type: Quick-Play | Edition: 1st | Level: | Monster Type: | Name: Poison of the Old Man | Passcode: 08842266 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|
||||||||
|
|
Raigeki Break - YS11-EN037 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: YS11-EN037 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Raigeki Break | Passcode: 04178474 | Rarity: Common | Set: Starter Deck: Dawn of the Xyz
|




