Blaze of Destruction
Yu-Gi-Oh! Singles » Structure Decks » Blaze of Destruction
|
|
Backfire - SD3-EN031 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD3-EN031 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Backfire | Passcode: 82705573 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Blazing Inpachi - SD3-EN003 - Common - 1st Edition ATK/DEF: 1850/0 | Attribute: Fire | Card Number: SD3-EN003 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Pyro | Name: Blazing Inpachi | Passcode: 5464695 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Call Of The Haunted SD3 - SD3-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD3-EN028 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Call Of The Haunted SD3 | Passcode: 97077563 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dark Room of Nightmare - SD3-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN022 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Dark Room of Nightmare | Passcode: 85562745 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dust Tornado SD3 - SD3-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD3-EN027 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dust Tornado SD3 | Passcode: 60082869 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Fox Fire - SD3-EN013 - Common - 1st Edition ATK/DEF: 300/200 | Attribute: Fire | Card Number: SD3-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Pyro | Name: Fox Fire | Passcode: 88753985 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Gaia Soul the Combustible Collective - SD3-EN012 - Common - 1st Edition ATK/DEF: 2000/0 | Attribute: Fire | Card Number: SD3-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Pyro | Name: Gaia Soul the Combustible Collective | Passcode: 51355346 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Great Angus - SD3-EN002 - Common - 1st Edition ATK/DEF: 1800/600 | Attribute: Fire | Card Number: SD3-EN002 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: Great Angus | Passcode: 11813953 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Heavy Storm SD3 - SD3-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Heavy Storm SD3 | Passcode: 19613556 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Infernal Flame Emperor - SD3-EN001 - Ultra Rare - 1st Edition ATK/DEF: 2700/1600 | Attribute: Fire | Card Number: SD3-EN001 | Card Type: Effect Monster | Edition: 1st | Level: 9 | Monster Type: Pyro | Name: Infernal Flame Emperor | Passcode: 19847532 | Rarity: Ultra Rare | Set: Structure Deck
|
||||||||||||
|
|
Inferno - SD3-EN006 - Common - 1st Edition ATK/DEF: 1100/1900 | Attribute: Fire | Card Number: SD3-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Pyro | Name: Inferno | Passcode: 74823665 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Level Limit - Area B - SD3-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN024 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Level Limit - Area B | Passcode: 3136426 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Little Chimera - SD3-EN005 - Common - 1st Edition ATK/DEF: 600/550 | Attribute: Fire | Card Number: SD3-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Beast | Name: Little Chimera | Passcode: 68658728 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Meteor of Destruction - SD3-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN026 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Meteor of Destruction | Passcode: 33767325 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Mystical Space Typhoon SD3 - SD3-EN015 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN015 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Mystical Space Typhoon SD3 | Passcode: 5318639 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Necklace of Command - SD3-EN025 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN025 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Necklace of Command | Passcode: 48576971 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Nobleman of Crossout SD3 - SD3-EN017 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN017 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Nobleman of Crossout SD3 | Passcode: 71044499 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Pot of Greed SD3 - SD3-EN019 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN019 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Pot of Greed SD3 | Passcode: 55144522 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Premature Burial SD2 - SD3-EN018 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN018 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Premature Burial SD2 | Passcode: 70828912 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Reload SD3 - SD3-EN023 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN023 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Reload SD3 | Passcode: 22589918 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Snatch Steal SD3 - SD3-EN014 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN014 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Snatch Steal SD3 | Passcode: 45986603 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Solar Flare Dragon - SD3-EN008 - Common - 1st Edition ATK/DEF: 1500/1000 | Attribute: Fire | Card Number: SD3-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Pyro | Name: Solar Flare Dragon | Passcode: 45985838 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Spell Shield Type-8 SD3 - SD3-EN030 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD3-EN030 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Spell Shield Type-8 SD3 | Passcode: 38275183 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Thestalos the Firestorm Monarch - SD3-EN011 - Common - 1st Edition ATK/DEF: 2400/1000 | Attribute: Fire | Card Number: SD3-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Pyro | Name: Thestalos the Firestorm Monarch | Passcode: 26205777 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Tribute to The Doomed - SD3-EN020 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD3-EN020 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Tribute to The Doomed | Passcode: 79759861 | Rarity: Common | Set: Structure Deck
|




