Spell Ruler
Yu-Gi-Oh! Singles » Spell Ruler
|
|
Ancient One of the Deep Forest - SRL-EN018 - Common - Unlimited Edition ATK/DEF: 1800/1900 | Attribute: Earth | Card Number: SRL-EN018 | Card Type: Normal Monster | Edition: Unlimited | Level: 6 | Monster Type: Beast | Name: Ancient One of the Deep Forest | Passcode: 14015067 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Banisher of the Light - SRL-EN078 - Super Rare - Unlimited Edition ATK/DEF: 100/2000 | Attribute: Light | Card Number: SRL-EN078 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Fairy | Name: Banisher of the Light | Passcode: 61528025 | Rarity: Super Rare | Set: Spell Ruler
|
||||||||
|
|
Blue-Eyes Toon Dragon - SRL-EN000 - Secret Rare - Unlimited Edition ATK/DEF: 3000/2500 | Attribute: Light | Card Number: SRL-EN000 | Card Type: Toon Monster | Edition: Unlimited | Level: 8 | Monster Type: Dragon | Name: Blue-Eyes Toon Dragon | Passcode: 53183600 | Rarity: Secret Rare | Set: Spell Ruler
|
||||||||
|
|
Ceremonial Bell - SRL-EN092 - Common - Unlimited Edition ATK/DEF: 0/1850 | Attribute: Light | Card Number: SRL-EN092 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Spellcaster | Name: Ceremonial Bell | Passcode: 20228463 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Chain Energy - SRL-EN046 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SRL-EN046 | Card Type: Continuous Spell | Edition: Unlimited | Level: | Monster Type: | Name: Chain Energy | Passcode: 79323590 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Chorus of Sanctuary - SRL-EN037 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SRL-EN037 | Card Type: Field Spell | Edition: Unlimited | Level: | Monster Type: | Name: Chorus of Sanctuary | Passcode: 81380218 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Commencement Dance - SRL-EN062 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SRL-EN062 | Card Type: Ritual Spell | Edition: Unlimited | Level: | Monster Type: | Name: Commencement Dance | Passcode: 43417563 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Confiscation - SRL-EN038 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SRL-EN038 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Confiscation | Passcode: 17375316 | Rarity: Super Rare | Set: Spell Ruler
|
||||||||
|
|
Crab Turtle - SRL-EN069 - Common - Unlimited Edition ATK/DEF: 2550/2500 | Attribute: Water | Card Number: SRL-EN069 | Card Type: Ritual Monster | Edition: Unlimited | Level: 8 | Monster Type: Aqua | Name: Crab Turtle | Passcode: 91782219 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Cyber Jar - SRL-EN077 - Rare - Unlimited Edition ATK/DEF: 900/900 | Attribute: Dark | Card Number: SRL-EN077 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Rock | Name: Cyber Jar | Passcode: 34124316 | Rarity: Rare | Set: Spell Ruler
|
||||||||
|
|
Dark Witch - SRL-EN019 - Common - Unlimited Edition ATK/DEF: 1800/1700 | Attribute: Light | Card Number: SRL-EN019 | Card Type: Normal Monster | Edition: Unlimited | Level: 5 | Monster Type: Fairy | Name: Dark Witch | Passcode: 35565537 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Delinquent Duo - SRL-EN039 - Ultra Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SRL-EN039 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Delinquent Duo | Passcode: 44763025 | Rarity: Ultra Rare | Set: Spell Ruler
|
||||||||
|
|
Eatgaboon - SRL-EN065 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SRL-EN065 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Eatgaboon | Passcode: 42578427 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Electric Snake - SRL-EN008 - Common - Unlimited Edition ATK/DEF: 800/900 | Attribute: Light | Card Number: SRL-EN008 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Thunder | Name: Electric Snake | Passcode: 11324436 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Eternal Rest - SRL-EN060 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SRL-EN060 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Eternal Rest | Passcode: 95051344 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Fairy's Hand Mirror - SRL-EN041 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SRL-EN041 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Fairy's Hand Mirror | Passcode: 17653779 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Final Destiny - SRL-EN035 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SRL-EN035 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Final Destiny | Passcode: 18591904 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Fire Kraken - SRL-EN014 - Common - Unlimited Edition ATK/DEF: 1600/1500 | Attribute: Fire | Card Number: SRL-EN014 | Card Type: Normal Monster | Edition: Unlimited | Level: 4 | Monster Type: Aqua | Name: Fire Kraken | Passcode: 46534755 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Flash Assailant - SRL-EN082 - Common - Unlimited Edition ATK/DEF: 2000/2000 | Attribute: Dark | Card Number: SRL-EN082 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Fiend | Name: Flash Assailant | Passcode: 96890582 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Gaia Power - SRL-EN096 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SRL-EN096 | Card Type: Field Spell | Edition: Unlimited | Level: | Monster Type: | Name: Gaia Power | Passcode: 56594520 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Giant Rat - SRL-EN079 - Rare - Unlimited Edition ATK/DEF: 1400/1450 | Attribute: Earth | Card Number: SRL-EN079 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Beast | Name: Giant Rat | Passcode: 97017120 | Rarity: Rare | Set: Spell Ruler
|
||||||||
|
|
Giant Trunade - SRL-EN048 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SRL-EN048 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Giant Trunade | Passcode: 42703248 | Rarity: Super Rare | Set: Spell Ruler
|
||||||||
|
|
Giant Turtle Who Feeds on Flames - SRL-EN022 - Common - Unlimited Edition ATK/DEF: 1400/1800 | Attribute: Water | Card Number: SRL-EN022 | Card Type: Normal Monster | Edition: Unlimited | Level: 5 | Monster Type: Aqua | Name: Giant Turtle Who Feeds on Flames | Passcode: 96981563 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Griggle - SRL-EN016 - Common - Unlimited Edition ATK/DEF: 350/300 | Attribute: Earth | Card Number: SRL-EN016 | Card Type: Effect Monster | Edition: Unlimited | Level: 1 | Monster Type: Plant | Name: Griggle | Passcode: 95744531 | Rarity: Common | Set: Spell Ruler
|
||||||||
|
|
Guardian of the Throne Room - SRL-EN013 - Common - Unlimited Edition ATK/DEF: 1650/1600 | Attribute: Light | Card Number: SRL-EN013 | Card Type: Normal Monster | Edition: Unlimited | Level: 4 | Monster Type: Machine | Name: Guardian of the Throne Room | Passcode: 47879985 | Rarity: Common | Set: Spell Ruler
|




