Duel Terminal 5
Yu-Gi-Oh! Singles » Duel Terminal » Duel Terminal 5
|
|
Aquamirror Meditation ATK/DEF: | Attribute: Trap | Card Number: DT05-EN096 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Aquamirror Meditation | Passcode: 46337945 | Rarity: Rare | Set: Duel Terminal 5
|
||||||||
|
|
Armed Dragon LV10 ATK/DEF: 3000/2000 | Attribute: Wind | Card Number: DT05-EN058 | Card Type: Effect Monster | Edition: 1st | Level: 10 | Monster Type: Dragon | Name: Armed Dragon LV10 | Passcode: 59464593 | Rarity: Rare | Set: Duel Terminal 5
|
||||||||
|
|
Aussa the Earth Charmer - DT05-EN010 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 500/1500 | Attribute: Earth | Card Number: DT05-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Spellcaster | Name: Aussa the Earth Charmer | Passcode: 67970940 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
Black Salvo ATK/DEF: 100/1100 | Attribute: Dark | Card Number: DT05-EN063 | Card Type: Tuner Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Black Salvo | Passcode: 88671720 | Rarity: Common | Set: Duel Terminal 5
|
||||||||
|
|
Blast Held by a Tribute ATK/DEF: | Attribute: Trap | Card Number: DT05-EN099 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Blast Held by a Tribute | Passcode: 89041555 | Rarity: Common | Set: Duel Terminal 5
|
||||||||
|
|
Blessings for Gusto ATK/DEF: | Attribute: Trap | Card Number: DT05-EN097 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Blessings for Gusto | Passcode: 82422049 | Rarity: Common | Set: Duel Terminal 5
|
||||||||
|
|
Caam, Serenity of Gusto - DT05-EN074 - Super Rare ATK/DEF: 1700/1100 | Attribute: Wind | Card Number: DT05-EN074 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Psychic | Name: Caam, Serenity of Gusto | Passcode: 91449144 | Rarity: Super Rare | Set: Duel Terminal 5
|
||||||||
|
|
Card Ejector - DT05-EN013 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 400/400 | Attribute: Earth | Card Number: DT05-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Spellcaster | Name: Card Ejector | Passcode: 26701483 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
Cyberdark Dragon ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: DT05-EN086 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Machine | Name: Cyberdark Dragon | Passcode: 40418351 | Rarity: Rare | Set: Duel Terminal 5
|
||||||||
|
|
Cyberdark Impact! ATK/DEF: | Attribute: Spell | Card Number: DT05-EN094 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Cyberdark Impact! | Passcode: 80033124 | Rarity: Common | Set: Duel Terminal 5
|
||||||||
|
|
Cyberdark Keel - DT05-EN002 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 800/800 | Attribute: Dark | Card Number: DT05-EN002 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Cyberdark Keel | Passcode: 03019642 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
D.D. Crow - DT05-EN003 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 100/100 | Attribute: Dark | Card Number: DT05-EN003 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Winged Beast | Name: D.D. Crow | Passcode: 24508238 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
Daigusto Eguls ATK/DEF: 2600/1800 | Attribute: Wind | Card Number: DT05-EN090 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Psychic | Name: Daigusto Eguls | Passcode: 10755984 | Rarity: Ultra Rare | Set: Duel Terminal 5
|
||||||||
|
|
Elemental Hero Ocean - DT05-EN014 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 1500/1200 | Attribute: Water | Card Number: DT05-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Elemental Hero Ocean | Passcode: 37195861 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
Emperor Sem ATK/DEF: 1300/2200 | Attribute: Light | Card Number: DT05-EN061 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Emperor Sem | Passcode: 21672573 | Rarity: Common | Set: Duel Terminal 5
|
||||||||
|
|
Evigishki Mind Augus ATK/DEF: 2500/2000 | Attribute: Water | Card Number: DT05-EN084 | Card Type: Ritual/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Aqua | Name: Evigishki Mind Augus | Passcode: 11877465 | Rarity: Super Rare | Set: Duel Terminal 5
|
||||||||
|
|
Evigishki Soul Ogre ATK/DEF: 2800/2800 | Attribute: Water | Card Number: DT05-EN085 | Card Type: Ritual/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Aqua | Name: Evigishki Soul Ogre | Passcode: 57272170 | Rarity: Ultra Rare | Set: Duel Terminal 5
|
||||||||
|
|
First Step Towards Infestation ATK/DEF: | Attribute: Spell | Card Number: DT05-EN093 | Card Type: Quick-Play | Edition: 1st | Level: | Monster Type: | Name: First Step Towards Infestation | Passcode: 19932396 | Rarity: Common | Set: Duel Terminal 5
|
||||||||
|
|
Foolish Burial - DT05-EN042 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: DT05-EN042 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Foolish Burial | Passcode: 81439173 | Rarity: | Set: Duel Termal 5
|
||||||||
|
|
Gem-Armadillo - DT05-EN020 - Duel Terminal Rare Parallel Rare - 1st Edition ATK/DEF: 1700/500 | Attribute: Earth | Card Number: DT05-EN020 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Rock | Name: Gem-Armadillo | Passcode: 27004302 | Rarity: Duel Terminal Rare Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
Gem-Enhancement - DT05-EN049 - Duel Terminal Rare Parallel Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: DT05-EN049 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Gem-Enhancement | Passcode: 00041777 | Rarity: Duel Terminal Rare Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
Gem-Knight Alexandrite - DT05-EN019 - Duel Terminal Super Parallel Rare - 1st Edition ATK/DEF: 1800/1200 | Attribute: Earth | Card Number: DT05-EN019 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Rock | Name: Gem-Knight Alexandrite | Passcode: 90019393 | Rarity: Duel Terminal Super Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
Gem-Knight Aquamarine - DT05-EN035 - Duel Terminal Super Parallel Rare - 1st Edition ATK/DEF: 1400/2600 | Attribute: Earth | Card Number: DT05-EN035 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Aqua | Name: Gem-Knight Aquamarine | Passcode: 13108445 | Rarity: Duel Terminal Super Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
Gem-Knight Fusion - DT05-EN043 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: DT05-EN043 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Gem-Knight Fusion | Passcode: 01264319 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Termal 5
|
||||||||
|
|
Gem-Knight Garnet - DT05-EN016 - Duel Terminal Normal Parallel Rare - 1st Edition ATK/DEF: 1900/0 | Attribute: Earth | Card Number: DT05-EN016 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Pyro | Name: Gem-Knight Garnet | Passcode: 91731841 | Rarity: Duel Terminal Normal Parallel Rare | Set: Duel Termal 5
|




