Crossroads of Chaos
Yu-Gi-Oh! Singles » Crossroads of Chaos
|
|
Bamboo Scrap - CSOC-EN075 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN075 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Bamboo Scrap | Passcode: 28062325 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Bamboo Scrap - CSOC-EN075 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN075 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Bamboo Scrap | Passcode: 28062325 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Battle Mania - CSOC-EN063 - Super Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN063 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Battle Mania | Passcode: 31245780 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Battle Mania - CSOC-EN063 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN063 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Battle Mania | Passcode: 31245780 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Garden - CSOC-EN048 - Super Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN048 | Card Type: Field Spell | Edition: 1st | Level: | Monster Type: | Name: Black Garden | Passcode: 71645742 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Garden - CSOC-EN048 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN048 | Card Type: Field Spell | Edition: Unlimited | Level: | Monster Type: | Name: Black Garden | Passcode: 71645742 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Rose Dragon - CSOC-EN039 - Ultimate Rare - 1st Edition ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon - Ultimate | Passcode: 73580471 | Rarity: Ultimate Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Rose Dragon - CSOC-EN039 - Ultimate Rare - Unlimited Edition ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Type: Synchro/Effect Monster | Edition: Unlimited | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon - Ultimate | Passcode: 73580471 | Rarity: Ultimate Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Rose Dragon - CSOC-EN039 - Ultra Rare - 1st Edition ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon | Passcode: 73580471 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Rose Dragon - CSOC-EN039 - Ultra Rare - Unlimited Edition ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Type: Synchro/Effect Monster | Edition: Unlimited | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon | Passcode: 73580471 | Rarity: Ultra Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Rose Dragon - Ghost Rare - CSOC-EN039 - Ghost Rare - 1st Edition ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon - Ghost Rare | Passcode: 73580471 | Rarity: Ghost Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Black Rose Dragon - Ghost Rare - CSOC-EN039 - Ghost Rare - Unlimited Edition ATK/DEF: 2400/1800 | Attribute: Fire | Card Number: CSOC-EN039 | Card Type: Synchro/Effect Monster | Edition: Unlimited | Level: 7 | Monster Type: Dragon | Name: Black Rose Dragon - Ghost Rare | Passcode: 73580471 | Rarity: Ghost Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Botanical Girl - CSOC-EN027 - Common - 1st Edition ATK/DEF: 1300/1100 | Attribute: Water | Card Number: CSOC-EN027 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Plant | Name: Botanical Girl | Passcode: 84824601 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Botanical Girl - CSOC-EN027 - Common - Unlimited Edition ATK/DEF: 1300/1100 | Attribute: Water | Card Number: CSOC-EN027 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Plant | Name: Botanical Girl | Passcode: 84824601 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Botanical Lion - CSOC-EN099 - Super Rare - 1st Edition ATK/DEF: 1600/2000 | Attribute: Earth | Card Number: CSOC-EN099 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Plant | Name: Botanical Lion | Passcode: 20546916 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Botanical Lion - CSOC-EN099 - Super Rare - Unlimited Edition ATK/DEF: 1600/2000 | Attribute: Earth | Card Number: CSOC-EN099 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Plant | Name: Botanical Lion | Passcode: 20546916 | Rarity: Super Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Cactus Fighter - CSOC-EN082 - Rare - 1st Edition ATK/DEF: 1900/400 | Attribute: Earth | Card Number: CSOC-EN082 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Plant | Name: Cactus Fighter | Passcode: 74440055 | Rarity: Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Cactus Fighter - CSOC-EN082 - Rare - Unlimited Edition ATK/DEF: 1900/400 | Attribute: Earth | Card Number: CSOC-EN082 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Plant | Name: Cactus Fighter | Passcode: 74440055 | Rarity: Rare | Set: Crossroads of Chaos
|
||||||||
|
|
Card Rotator - CSOC-EN045 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN045 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Card Rotator | Passcode: 72767833 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Card Rotator - CSOC-EN045 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: CSOC-EN045 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Card Rotator | Passcode: 72767833 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Comrade Swordsman of Landstar - CSOC-EN033 - Common - 1st Edition ATK/DEF: 500/1200 | Attribute: Earth | Card Number: CSOC-EN033 | Card Type: Tuner Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Comrade Swordsman of Landstar | Passcode: 83602069 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Comrade Swordsman of Landstar - CSOC-EN033 - Common - Unlimited Edition ATK/DEF: 500/1200 | Attribute: Earth | Card Number: CSOC-EN033 | Card Type: Tuner Monster | Edition: Unlimited | Level: 3 | Monster Type: Warrior | Name: Comrade Swordsman of Landstar | Passcode: 83602069 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Confusion Chaff - CSOC-EN064 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN064 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Confusion Chaff | Passcode: 67630339 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Confusion Chaff - CSOC-EN064 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: CSOC-EN064 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Confusion Chaff | Passcode: 67630339 | Rarity: Common | Set: Crossroads of Chaos
|
||||||||
|
|
Copy Plant - CSOC-EN005 - Common - 1st Edition ATK/DEF: 0/0 | Attribute: Wind | Card Number: CSOC-EN005 | Card Type: Tuner Monster | Edition: 1st | Level: 1 | Monster Type: Plant | Name: Copy Plant | Passcode: 66457407 | Rarity: Common | Set: Crossroads of Chaos
|




