Tempest
Magic Singles » Tempest Block » Tempest
The Tempest expansion is loaded with 300+ cards, ranging from basic lands to powerful new spells. The set takes place on the stormy plane of Rath, where Gerrard and the heroes of the Weatherlight set out to find Volrath's stronghold.
|
|
Abandon Hope Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Abandon Hope | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Advance Scout Card Type: Creature - Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Advance Scout | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Aftershock Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Aftershock | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Altar of Dementia Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Altar of Dementia | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Aluren Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Aluren | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ancient Runes Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Ancient Runes | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ancient Tomb Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Tomb | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angelic Protector Card Type: Creature - Angel | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Protector | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Anoint Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Anoint | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Apes of Rath Card Type: Creature - Ape | Color: Green | Cost: 2GG | Finish: Regular | Name: Apes of Rath | Pow/Tgh: 5/4 | Rarity: U
|
||||||||||||
|
|
Apocalypse Card Type: Sorcery | Color: Red | Cost: 2RRR | Finish: Regular | Name: Apocalypse | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Armor Sliver Card Type: Creature - Sliver | Color: White | Cost: 2W | Finish: Regular | Name: Armor Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Armored Pegasus Card Type: Creature - Pegasus | Color: White | Cost: 1W | Finish: Regular | Name: Armored Pegasus | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||
|
|
Auratog Card Type: Creature - Atog | Color: White | Cost: 1W | Finish: Regular | Name: Auratog | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
Avenging Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Avenging Angel | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Barbed Sliver Card Type: Creature - Sliver | Color: Red | Cost: 2R | Finish: Regular | Name: Barbed Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Bayou Dragonfly Card Type: Creature - Insect | Color: Green | Cost: 1G | Finish: Regular | Name: Bayou Dragonfly | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Bellowing Fiend Card Type: Creature - Spirit | Color: Black | Cost: 4B | Finish: Regular | Name: Bellowing Fiend | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Benthic Behemoth Card Type: Creature - Serpent | Color: Blue | Cost: 5UUU | Finish: Regular | Name: Benthic Behemoth | Pow/Tgh: 7/6 | Rarity: R
|
||||||||||||
|
|
Blood Frenzy Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Blood Frenzy | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Blood Pet Card Type: Creature - Thrull | Color: Black | Cost: B | Finish: Regular | Name: Blood Pet | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Boil Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Boil | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Booby Trap Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Booby Trap | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Bottle Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bottle Gnomes | Pow/Tgh: 1/3 | Rarity: U
|
||||||||||||
|
|
Bounty Hunter Card Type: Creature - Minion | Color: Black | Cost: 2BB | Finish: Regular | Name: Bounty Hunter | Pow/Tgh: 2/2 | Rarity: R
|




