Duel Decks: Phyrexia vs. the Coalition
Magic Singles » Duel Decks » Duel Decks: Phyrexia vs. the Coalition
|
|
Allied Strategies Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Allied Strategies | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Armadillo Cloak Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Armadillo Cloak | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bone Shredder Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Bone Shredder | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Carrion Feeder Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Regular | Name: Carrion Feeder | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Charging Troll Card Type: Creature - Troll | Color: Green | Cost: 2GW | Finish: Regular | Name: Charging Troll | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Coalition Relic Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coalition Relic | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Darigaaz's Charm Card Type: Instant | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Darigaaz's Charm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Darigaaz, the Igniter Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Elfhame Palace Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Elfhame Palace | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Evasive Action Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Evasive Action | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Exotic Curse Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Exotic Curse | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Fertile Ground Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Fertile Ground | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Gerrard Capashen Card Type: Legendary Creature - Human Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Gerrard Capashen | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Gerrard's Command Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Gerrard's Command | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Harrow Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Harrow | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Hideous End Card Type: Instant | Color: Black | Cost: 1BB | Finish: Regular | Name: Hideous End | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Hornet Cannon Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Hornet Cannon | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Lightning Greaves Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Lightning Greaves | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Narrow Escape Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Narrow Escape | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Nomadic Elf Card Type: Creature - Elf Nomad | Color: Green | Cost: 1G | Finish: Regular | Name: Nomadic Elf | Pow/Tgh: 2/2 | Rarity: C
|




